INVICTUS CARBON
The Invictus Carbon speargun is characterized by an aggressive design that evokes its spirit. The handle is ergonomic and angled to allow a firm grip during maneuvering and firing. The back release device is very sensitive due to the use of stainless steel components and extended internal linkages This allows for a smooth release even under heavy load.The cylindrical barrel is 100% carbon and Made in Italy. A shaft guide is then added to the barrel. This feature is both cosmetically pleasing and extremely rigid. The open muzzle with three holes can accommodate up to three circular bands.
This speargun features Omer Performer 2 bands with Dyneema wishbones.
75, 90 and 100 cm Invictus HF spearguns are equipped with two 14 mm bands and 6.5 mm Omer America shaft with shark fins and single barb. The 110 and 130 cm spearguns are equipped with three 14 mm bands and 6.75 mm Omer America shaft with shark fins and single barb.

CODES
Invictus Carbon | |
75 CM | AR08075C |
90 CM | AR08090C |
100 CM | AR08100C |
110 CM | AR08110C |
130 CM | AR08130C |
ARBALETE - comparison table
Invictus HF | Invictus Carbon | Carbon Roller | ET Roller | ET Camu 3D | ET Black | Special Edition | HF Camu 3D | |
Stainless Steel trigger mechanism | ||||||||
Hydroforming aluminium barrel | ||||||||
Extruded Alumininum barrel cuttle-bone shaped | ||||||||
Extruded Aluminium barrel cylindrical shape | ||||||||
Carbon fiber barrel | ||||||||
Integrated shaft guide barrel | ||||||||
Enclosed Track shaft guide barrel | ||||||||
Open muzzle fo rcircular rubber bands | 14/16/18 mm | 14/16/18 mm | 16 mm | 14/16 mm | 18 mm | 18 mm | 14/16/18 mm | 18 mm |
Muzzle for standard rubber bands/td> | ||||||||
Reel provided with series | Match 30-50 | Match 50 | ||||||
America shaft with shark fins | 6,5 - 6,75 mm | 6,5 - 6,75 mm | 6,5 - 7 mm | 7 mm | 6,5 - 7 mm | 6,5 - 7 mm | 6,5 mm | |
Tahitiana stainless steel shaft with notches | 6,5 mm | |||||||
PR80 thaitiana shaft with notches | ||||||||
S.S. threaded shaft with 4 prongs harpoon | ||||||||
Ergonomic right and left handle | ||||||||
Dyneema wishbone | ||||||||
ONE wishbone | ||||||||
Articulated wishbone - french model | ||||||||
Basic wishbone |
Carbon | Cave | G.I. | 2000 | Sport | Kanaloa | G.I. Camu | Cave Sport | |
Stainless Steel trigger mechanism | ||||||||
Hydroforming aluminium barrel | ||||||||
Extruded Alumininum barrel cuttle-bone shaped | ||||||||
Extruded Aluminium barrel cylindrical shape | ||||||||
Carbon fiber barrel | ||||||||
Integrated shaft guide barrel | ||||||||
Enclosed Track shaft guide barrel | ||||||||
Open muzzle fo rcircular rubber bands | 18 mm | 18 mm | ||||||
Muzzle for standard rubber bands | 18 mm | 18 mm | 18 mm | 16 mm | 16,5 mm | 16 mm | ||
Reel provided with series | Match 50 | |||||||
America shaft with shark fins | 6,5 - 7 mm | |||||||
Tahitiana stainless steel shaft with notches | 6,5 mm | 6,5 mm | 6,5 mm | 6,5 mm | 6,5 mm | |||
PR80 thaitiana shaft with notches | 6,5 mm | |||||||
S.S. threaded shaft with 4 prongs harpoon | 6,5 mm | 6,5 mm | ||||||
Ergonomic right and left handle | DX | DX | ||||||
Dyneema wishbone | ||||||||
ONE wishbone | ||||||||
Articulated wishbone - french model | ||||||||
Basic wishbone |